Participants
Full Name | Database/Project | Organization |
---|---|---|
Ethalinda Cannon | MaizeGDB | USDA |
Chris Childers | The i5k Workspace@NAL | USDA-ARS-NAL |
Jennifer Clarke | Big Data Hub, CyVerse | University of Nebraska-Lincoln |
Bradford Condon | HWG | UTK |
Laurel Cooper | Planteome Project, GrainGenes Database | Oregon State University |
Sudhansu Dash | Legume Information System, PeanutBase | NCGR |
Christopher Dean | CyVerse | University of Minnesota |
Steinbach Delphine | ThaliaDB | INRA GQE-Le Moulon |
Charles Demurjian | Mimubase, Treegenes | University of Connecticut |
Sylva Donaldson | BAR | University of Toronto |
- ‹ previous
- 2 of 9
- next ›